<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sony Ericsson miss worries wireless investors</title>
	<atom:link href="http://techland.blogs.fortune.cnn.com/2008/06/27/sony-ericsson-miss-trips-up-wireless-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://techland.blogs.fortune.cnn.com/2008/06/27/sony-ericsson-miss-trips-up-wireless-sector/</link>
	<description>At the intersection of business and technology</description>
	<lastBuildDate>Sat, 20 Dec 2008 01:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric, San Diego, CA</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/06/27/sony-ericsson-miss-trips-up-wireless-sector/#comment-2883</link>
		<dc:creator>Eric, San Diego, CA</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=647#comment-2883</guid>
		<description>Apple is &lt;b&gt;unstoppable&lt;/b&gt;.  RIMM, PALM, and now Ericsson are telling us that the iPhone is killing their business.  I know of a ton of people that are going to buy the new iPhone when it comes out in two weeks.  The new price point is perfect.  Mac OS X is also stealing a few percent of market share from Windows every year, and that trend is accelerating.  Apple may become the largest company in terms of market cap in the next 2-3 years.</description>
		<content:encoded><![CDATA[<p>Apple is <b>unstoppable</b>.  RIMM, PALM, and now Ericsson are telling us that the iPhone is killing their business.  I know of a ton of people that are going to buy the new iPhone when it comes out in two weeks.  The new price point is perfect.  Mac OS X is also stealing a few percent of market share from Windows every year, and that trend is accelerating.  Apple may become the largest company in terms of market cap in the next 2-3 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
