<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: YouTube looks for the money clip</title>
	<atom:link href="http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/feed/" rel="self" type="application/rss+xml" />
	<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/</link>
	<description>At the intersection of business and technology</description>
	<lastBuildDate>Sat, 20 Dec 2008 01:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-2839</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 15 Jun 2008 16:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-2839</guid>
		<description>I think the original caluclations were made with 1000 Gigabyes per second.

Which means 1000/8*60*60*24*30 = 
324 Billion GBytes

So the only logical thing is that some editor along the way changed (1000 Gb) to (1000 Gigabytes per second).

Just to be clear 1 GB = 8 Gb.
A Byte is used to describe storage and a bit is used for bandwith.</description>
		<content:encoded><![CDATA[<p>I think the original caluclations were made with 1000 Gigabyes per second.</p>
<p>Which means 1000/8*60*60*24*30 =<br />
324 Billion GBytes</p>
<p>So the only logical thing is that some editor along the way changed (1000 Gb) to (1000 Gigabytes per second).</p>
<p>Just to be clear 1 GB = 8 Gb.<br />
A Byte is used to describe storage and a bit is used for bandwith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous, USA</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1842</link>
		<dc:creator>Anonymous, USA</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1842</guid>
		<description>Are the bandwidth calculations right ?

1000 Gbytes per second
= 1000 * 60 * 60 * 24 * 30 Gbytes per month
= 2.6 B Gbytes per month.

So, where did the 300 Gbyte per month number come from ? 

Am I doing some thing wrong ?</description>
		<content:encoded><![CDATA[<p>Are the bandwidth calculations right ?</p>
<p>1000 Gbytes per second<br />
= 1000 * 60 * 60 * 24 * 30 Gbytes per month<br />
= 2.6 B Gbytes per month.</p>
<p>So, where did the 300 Gbyte per month number come from ? </p>
<p>Am I doing some thing wrong ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SP, Monmouth Junction, NJ</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1829</link>
		<dc:creator>SP, Monmouth Junction, NJ</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1829</guid>
		<description>Very interesting stats - The bandwidth costs are mind blowing. 

Can the $1M per day bandwidth cost estimate be accurate ? Anyone has any thoughts or other comparable stats that indicate accuracy of such staggering numbers ?</description>
		<content:encoded><![CDATA[<p>Very interesting stats &#8211; The bandwidth costs are mind blowing. </p>
<p>Can the $1M per day bandwidth cost estimate be accurate ? Anyone has any thoughts or other comparable stats that indicate accuracy of such staggering numbers ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe in Detroit, MI</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1645</link>
		<dc:creator>Joe in Detroit, MI</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1645</guid>
		<description>I love YouTube! It&#039;s my favorite site, and would be disappointed if anyone shuts it down because it doesn&#039;t make money. I&#039;m sure that some hungry and innovative small company would be able to do it. Richard In Torrence: Good idea</description>
		<content:encoded><![CDATA[<p>I love YouTube! It&#8217;s my favorite site, and would be disappointed if anyone shuts it down because it doesn&#8217;t make money. I&#8217;m sure that some hungry and innovative small company would be able to do it. Richard In Torrence: Good idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean Counter, Westchester CA</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1641</link>
		<dc:creator>Bean Counter, Westchester CA</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1641</guid>
		<description>Google spent a good bit of time working on their Search Engine before they introduced their ad system. It would appear that their &#039;build, test, refine, then monetize&#039; approach has worked pretty well for them thus far.

Who cares if it takes a year, or two, for Google to figure out how to make money off of videos. They can afford to build a very good system, rather than rushing to market something half-baked.</description>
		<content:encoded><![CDATA[<p>Google spent a good bit of time working on their Search Engine before they introduced their ad system. It would appear that their &#8216;build, test, refine, then monetize&#8217; approach has worked pretty well for them thus far.</p>
<p>Who cares if it takes a year, or two, for Google to figure out how to make money off of videos. They can afford to build a very good system, rather than rushing to market something half-baked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vc, Chicago, IL</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1638</link>
		<dc:creator>vc, Chicago, IL</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1638</guid>
		<description>How about NOT putting ads on previously copywritten works displayed illegally. Adding ads to works where the creator does not receive any royalities or has not permitted the works to be displayed should not be legal.

How about paying content creators for their original works?  Its certainly not free to make videos. Why should Google profit without content creators getting a fair shake?  Come up with a decent business plan for godsake.</description>
		<content:encoded><![CDATA[<p>How about NOT putting ads on previously copywritten works displayed illegally. Adding ads to works where the creator does not receive any royalities or has not permitted the works to be displayed should not be legal.</p>
<p>How about paying content creators for their original works?  Its certainly not free to make videos. Why should Google profit without content creators getting a fair shake?  Come up with a decent business plan for godsake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1637</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1637</guid>
		<description>youTube burns mad cash for Bandwidth cost.
something in the order of $2-3 million every  week.

how are they going to make up that money? video is there only choice, since many of the videos are embedded into other sites like facebook.</description>
		<content:encoded><![CDATA[<p>youTube burns mad cash for Bandwidth cost.<br />
something in the order of $2-3 million every  week.</p>
<p>how are they going to make up that money? video is there only choice, since many of the videos are embedded into other sites like facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willowbrook, New York, NY</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1636</link>
		<dc:creator>Willowbrook, New York, NY</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1636</guid>
		<description>the 1 million was to pay for the bandwidth host the videos not for monitoring/surveillance.</description>
		<content:encoded><![CDATA[<p>the 1 million was to pay for the bandwidth host the videos not for monitoring/surveillance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loka....Reston</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1635</link>
		<dc:creator>Loka....Reston</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1635</guid>
		<description>When ever User is uploading video..ask user to select any ad that he want to put in his veido..so that he can also get share of the Ad..if anybody respond to that ad..while surfing the youtube. Catch is user should be able click...thorugh the Ad..which will be easy in flash.</description>
		<content:encoded><![CDATA[<p>When ever User is uploading video..ask user to select any ad that he want to put in his veido..so that he can also get share of the Ad..if anybody respond to that ad..while surfing the youtube. Catch is user should be able click&#8230;thorugh the Ad..which will be easy in flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willowbrook, Wayne, NJ</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1633</link>
		<dc:creator>Willowbrook, Wayne, NJ</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1633</guid>
		<description>Spending a million dollars a day to monitor how people search for videos? Sounds like Google is running out of ideas.  They should sell off YouTube to a company that might be able to do something with it, but I doubt there would be any bidders at $1B.</description>
		<content:encoded><![CDATA[<p>Spending a million dollars a day to monitor how people search for videos? Sounds like Google is running out of ideas.  They should sell off YouTube to a company that might be able to do something with it, but I doubt there would be any bidders at $1B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard, Torrance, CA</title>
		<link>http://techland.blogs.fortune.cnn.com/2008/03/25/youtube-looks-for-the-money-clip/#comment-1632</link>
		<dc:creator>Richard, Torrance, CA</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://fortunetechland.wordpress.com/?p=363#comment-1632</guid>
		<description>&lt;b&gt;Simple Solution&lt;/b&gt;. Have 10 second ads automatically play at the start of the top 10% viewed videos. It is a waste of resources to put ads on everything and will also reduce the social value of You Tube. Restricting it to the top 10% of popular videos assures the advertiser that there ad(s) will be seen.</description>
		<content:encoded><![CDATA[<p><b>Simple Solution</b>. Have 10 second ads automatically play at the start of the top 10% viewed videos. It is a waste of resources to put ads on everything and will also reduce the social value of You Tube. Restricting it to the top 10% of popular videos assures the advertiser that there ad(s) will be seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
